Pay only for the units you manage — flats, shops, and rooms. No hidden fees. Scale as your portfolio grows.
সহজ ও স্বচ্ছ মূল্য — আপনার ইউনিট সংখ্যা অনুযায়ী
Billed monthly per plan tier
Starter
per month
Growth
per month
Professional
per month
Business
per month
Enterprise
per month
Custom
Contact Us
Tailored pricing for large portfolios
All prices in Bangladeshi Taka (৳)
| Units | Monthly | Yearly | Yearly (30% off) |
|---|---|---|---|
| 1 – 10 | ৳500 | ৳6,000 | ৳4,200 |
| 11 – 30 | ৳1,000 | ৳12,000 | ৳8,400 |
| 31 – 50 | ৳2,000 | ৳24,000 | ৳16,800 |
| 51 – 70 | ৳3,000 | ৳36,000 | ৳25,200 |
| 71 – 100 | ৳5,000 | ৳60,000 | ৳42,000 |
| 100+ | Contact us for custom pricing | ||
Join property owners across Bangladesh who trust Bariwala to manage tenants, rent, and finances effortlessly.